Space
Space Morgan Cuddins HOME Space Morgan Space
ALLIED FAMILIES: Space link to Barbee Space Marks

Use the "Edit - find" feature on on your browser to locate a person on this page.
Space
Vertical Shadow Corner

Descendants of John Morgan

Corner
					
1  John Morgan d: Aft. 1731
.  +Ann Barbee d: 19 Feb 1731/32
..... 2 John Morgan Abt. 1704 d: Abt. 1732
....... +Grace m: Abt. 1740	
.......... 3 Ann Morgan			
..... 2 William Morgan b: Abt. 1706		
....... +Mary Stokley			
.......... 3 Luke John Morgan b: Abt. 1740 in Onslow Co. NC  
             d: 10 Jun 1781 in Wilkes Co. GA
............ +Mary Eccles b: 1750 d: 08 Jan 1820
............... 4 William Morgan b: 06 Jan 1776 in NC d: 30 Oct 
                  1850 in Meriweather Co. GA
................. +Sally Ware b: 25 Dec 1765 m: 06 Jan 1792 d: 
                   13 Mar 1819
................... 5 Henry C Morgan b: 28 Oct 1792		
..................... +Susannah Harris			
................... 5 Roland Morgan b:  25 Dec 1794		
................... 5 Incy Morgan b: 16 Dec 1798		
................... 5 William Morgan b: 08 Mar 1803 in GA d: 
                      in Cleveland Co, AR
..................... +Henrietta Bridges b: 1809 in GA m: 22 
                       Nov 1827 in Fayette Co, GA	
........................ 6 Solomon T Morgan b: Abt. 1830 in GA		
.......................... +Mary J b: 1846 in AL m: Bef. 1852	
........................ 6 William H Morgan Abt. 1834		
........................ 6 Susan Morgan b: 25 Mar 1834 in Coweta 
                           Co, AL d: 03 Apr 1901 at Marks Mill, 
                           Cleveland Co, AR
.......................... +James Nicholas Marks b: 16 Dec 1823 
                            in Lowndes Co, AL m: 25 Dec 1855 in 
                            Cleveland, Arkansas d: 29 Aug 1917 at 
                            Kingsland, Cleveland Co, AR.
                            (For descendants see Marks page)
........................ 6 Julia A Morgan b: Abt. 1838 in AR		
........................ 6 Sarah Morgan b: Abt. 1839 in AR		
........................ 6 Marcia S Morgan b: Abt. 1841 in AR		
........................ 6 Frances Morgan b: Abt. 1842 in AR		
........................ 6 Corintha Morgan b: Abt. 1846 in AR		
........................ 6 Jones Morgan b: Abt. 1847 in AR		
................... 5 Hiram Morgan b: 08 Apr 1806 d: 14 Mar 1856
..................... +Elizabeth Hastions			
................... 5 Elihu Morgan b: 28 Mar 1809		
................... 5 Asa Morgan b: 08 Oct 1811		
................... 5 Susannah Morgan b: Abt. 1812		
..................... +John H Walthall			
............... 4 Stokley Morgan			
............... 4 Luke John Morgan			
............... 4 Hester Morgan			
............... 4 Jerusha Morgan			
............... 4 Malicy Morgan			
................. +Matthew Roby			
.......... 3 Joseph Morgan	Abt. 1745		
.......... 3 Nathaniel Morgan b: 1750		
.......... 3 Jerusha Morgan b: Abt. 1755		
............ +John Lambreth, Jr			
.......... 3 Mary Ann Morgan b: 1758		
.......... 3 Asa Morgan b: Abt. 1761 d: 1842 in Limestone Co. AL
............ +Agnes Hudson			
............... 4 Mary Morgan b: Abt. 1790		
................. +Joel Lambreth			
................. *2nd Husband of Mary Morgan:			
................. +Charles Partin			
............... 4 Luke John Morgan b: Abt. 1800 d: 1842 in 
                  Limestone Co. AL
............... 4 Zekial Morgan b: Abt. 1803		
................. +Susannah			
..... 2 Edward Morgan b: Abt. 1708		
..... 2 Joseph Morgan b: Abt. 1710		
..... 2 Mark Morgan b: Abt. 1712		
....... +Sarah Hinton			
..........3Mark Morgan b: Abt. 1740		
............... 4 Mark Morgan b: Abt. 1760		
............... 4 John Morgan b: Abt. 1762		
................. +Elizabeth Morgan			
................... 5 John Morgan			
................... 5 Solomom P Morgan			
................... 5 Mary Morgan			
..................... +Jacob Flowers			
............... 4 Solomon Morgan b: Abt. 1764		
................. +Nancy Ann			
................... 5 Jones Morgan			
................... 5 Sampson Morgan			
................... 5 Louisa Morgan			
................... 5 Mary Elizabeth Morgan			
..................... +Mason			
.......... 3 John Morgan b: Abt. 1742		
.......... 3 Hardy Morgan b: Abt. 1744		
............ +Sarah			
............... 4 Samuel Morgan			
............... 4 Allen Morgan			
............... 4 Nancy Morgan			
................. +Tapley Patterson			
............... 4 Lemuel Morgan			
................. +Mary Snow			
............... 4 James A Morgan			
................. +Frankie Barbee			
.......... 3 Solomon Morgan b: Abt. 1746		
............ +Esther			
.......... 3 Nancy Ann Morgan b: Abt. 1748		
............ +Benjamin Hart			
.......... 3 Sarah Hinton Morgan b: Abt. 1755		
............ +Benjamin Yeargin			
............ *2nd Husband of Sarah Hinton Morgan:			
............ +Chesley Page Patterson			
..... 2 James Morgan Abt. 1714		
..... 2 Rosamond Morgan  Abt. 1716		
..... 2 Nathan Morgan b: Abt. 1718		
....... +Sarah			
.......... 3 Goen Morgan			
............ +Mary Thompson			
................. 4 Mark Morgan			
................... +Mary Green			
.......... 3 Sukey Morgan			
..... 2 Barbee Morgan b: Abt. 1720
Space
shadow

Space
Please feel free to browse in our Family Library
Image map of site - see Surnames above
New Boddie Campbell Dickson Gildersleeve Gonzalez Hicks Lanier Maddux Marks Morgan Moseley Muņoz Powell Pedigree About Us Raines Williams links
Space

Original material copyright by Nita Munoz 12 Aug 1998
[E-Mail me] [Nita Muņoz: nitamunoz@flash.net ]

Page last Updated: 9 Aug 2002
Back to the TopSpace To Home Page